Handy Dates
Torrenzano 2012 Calendar
| DATE | DAY | EVENT |
| January 2012 | Book Blitz Month | |
| January 1 | Sunday | New Year's Day |
| January 2 | Monday | Fiesta Bowl (Glendale, AZ) |
| January 2 |
Monday | Rose Bowl (Pasadena, CA) |
| January 3 | Tuesday | Sugar Bowl (New Orleans, LA) |
| January 4 | Wednesday | Orange Bowl (Miami, FL) |
| January 13 | Friday | National Blame Someone Else Day |
| January 15 | Sunday | 69th Golden Globe Awards |
| January 15 | Sunday | Hat Day |
| January 16 | Monday | Hot and Spicy International Day |
| January 16 | Monday | Martin Luther King, Jr. Day |
| January 22 - 29 | Sunday - Sunday | U.S. Figure Skating Championships(San Jose, CA) |
| January 23 | Monday | Chinese New Year (Year of the Dragon) |
| January 24 | Tuesday | Belly Laugh Day |
| January 24 - 25 | Tuesday – Wednesday | Federal Reserve Bank Open Market Committee Meeting |
| January 29 | Sunday |
Screen Actors Guild Awards |
| February 2012 | Black History Month National Heart Month National Dental Month |
|
| February 2 | Thursday | Groundhog Day |
| February 5 | Sunday | Super Bowl XLVI |
| February 8 | Wednesday | Kite Flying Day |
| February 2 | Sunday | Lincoln's Birthday |
| February 14 | Tuesday | Valentine's Day |
| February 20 | Sunday | NASCAR Daytona 500 (Daytona Beach, FL) |
| February 20 | Monday | President's Day / Washington's Birthday |
| February 21 | Tuesday | Card Reading Day |
| February 21 | Tuesday | Mardi Gras |
| February 22 | Wednesday | Ash Wednesday |
| February or March | Sunday | 84th Academy Awards |
| March 2012 | National Nutrition Month National Women's History Month |
|
| March 1 | Thursday | National Peanut Butter Lover's Day |
| March 3 | Saturday | National Sportsmanship Day |
| March 8 – 9 | Thursday - Friday | Purim |
| March 11 | Sunday | Daylight Savings Time - Clocks Forward One Hour |
| March 17 | Saturday | St. Patrick's Day |
| March 20 | Tuesday | First Day of Spring |
| March 13 - 15 | Tuesday - Thursday | Federal Reserve Bank Open Market Committee Meeting |
| March 31 - April 2 | Saturday - Monday | NCAA Final Four |
| April 2012 | Cancer Control Month | |
| April 1 | Sunday | April Fool's Day |
| April 1 | Sunday | Palm Sunday |
| April 5 | Thursday | Opening Day Major League Baseball |
| April 5 - 8 | Thursday - Sunday | The Masters Golf Tournament |
| April 5 | Thursday | Holy Thursday |
| April 6 | Friday | Good Friday |
| April 6 - 14 | Friday - Saturday | Passover |
| April 8 | Sunday | Easter Sunday |
| April 9 | Monday | Easter Monday (Holiday in Canada) |
| April 16 | Monday | 116th Boston Marathon |
| April 16 | Monday | National Stress Awareness Day |
| April 17 | Tuesday | U.S. Federal Income Taxes |
| April 22 | Sunday | Earth Day |
| April 24 - 25 | Tuesday - Wednesday | Federal Reserve Bank Open Market Committee Meeting |
| April 27 | Friday | Administrative Professionals Day |
| April 27 | Friday | Arbor Day |
| April 30 | Monday | National Honesty Day |
| May 2012 | Physical Fitness and Sports Month Asia/Pacific American Heritage Month |
|
| May 1 | Tuesday | May Day |
| May 2 | Wednesday | Kentucky Derby (To Be Confirmed) |
| May 5 | Saturday | Cinco de Mayo |
| May 12 | Sunday | Nurse's Day |
| May 13 | Sunday | Mother's Day |
| May 17 | Thursday | Ascension Day |
| May 18 | Friday | International Museum Day |
| May 19 | Saturday | Preakness Stakes (Baltimore, MD) |
| May 21 | Monday | Armed Forces Day |
| May 27 | Sunday | Indianapolis 500 (Indianapolis, IN) |
| May 28 | Monday | Memorial Day |
| May 28 | Monday | National Hamburger Day |
| June 2012 | People Skills Month / Safety Month | |
| June 6 | Wednesday | 67th Anniversary of D-Day |
| June 9 | Saturday | Belmont Stakes (Elmont, NY) |
| June 11 - 17 | Monday - Sunday | U.S. Open Championship, Golf (San Francisco, CA) |
| June 14 | Thursday | Flag Day |
| June 17 | Sunday | Father's Day |
| June 19 | Tuesday | Juneteenth (African American Emancipation Day) |
| June 19 - 20 | Tuesday - Wednesday | Federal Reserve Bank Open Market Committee Meeting |
| June 20 | Wednesday | Summer Begins |
| June 23 | Saturday | National Pink Day |
| June 25 | Monday | Wimbledon Begins (London, England) |
| June 26 | Tuesday | National Chocolate Pudding Day |
| July 2012 | Anti-Boredom Month | |
| July 4 | Wednesday | Independence Day |
| July 5 | Friday | U.S. Women's Open, Golf Begins |
| July 10 | Tuesday | Major League Baseball All-Star Game |
| July 14 | Saturday | Bastille Day |
| July 20 - Aug 19 | Friday - Sunday | Ramadan |
| July 24 | Tuesday | Parent's Day |
| July 26 | Thursday | National All or Nothing Day |
| July 30 July 31 |
Monday Tuesday |
Sarbanes-Oxley Act of 2002 was signed Federal Reserve Bank Open Market Committee Meeting |
| August 2012 | Inventor's Month | |
| August 9 - 12 | Thursday - Sunday | PGA Golf Championship (Atlanta,GA) |
| August 15 | Wednesday | 67th Anniversary of VJ Day |
| August 15 | Wednesday | National Relaxation Day |
| August 27 | Monday | US Open, Tennis Begins (New York, NY) |
| August 27 - 30 | Monday - Thursday | Republican National Convention (Tampa, FL) |
| September 2012 | Be Kind to Editors and Writers Month | |
| September 3 | Monday | Skyscraping Day |
| September 3 | Monday | Labor Day (U.S. financial markets closed) |
| September 3 - 6 | Monday - Thursday | Democratic National Convention (Charlotte, NC) |
| September 9 | Sunday | Grandparents Day |
| September 11 | Tuesday | Patriot Day |
| September 12 | Wednesday | Federal Reserve Bank Open Market Committee Meeting |
| September 16 | Sunday | Rosh Hashanah Begins at Sundown |
| September 22 | Saturday | First Day of Autumn |
| September 25 | Tuesday | National Comic Book Day |
| September 25 | Tuesday | Yom Kippur Begins at Sundown |
| October 2012 | Energy Awareness Month | |
| October 8 | Monday | Columbus Day |
| October 16 | Tuesday | National Boss Day |
| October 20 October 23 - 24 |
Saturday Tuesday - Wednesday |
Sweetest Day Federal Reserve Bank Open Market Committee Meeting |
| October 24 | Wednesday | United Nations Day |
| October 31 | Wednesday | Halloween |
| November 2012 | Child Safety and Protection Month | |
| November 1 | Thursday | All Saints Day |
| November 4 | Sunday | New York City ING Marathon |
| November 4 | Sunday | Daylight Savings Time Ends |
| November 6 | Tuesday | Election Day |
| November 11 | Sunday | Veteran's Day |
| November 22 | Thursday | Thanksgiving Day |
| December 2012 | Drunk and Drugged Driving Prevention Month | |
| December 2 | Sunday | First Sunday of Advent |
| December 7 | Friday | National Cotton Candy Day |
| December 7 | Friday | Pearl Harbor Remembrance Day |
| December 8 | Saturday | Feast of the Immaculate Conception |
| December 8 - 16 | Saturday - Sunday | Hanukkah |
| December 12 | Wednesday | Federal Reserve Bank Open Market Committee Meeting |
| December 17 | Monday | National Maple Syrup Day |
| December 21 | Friday | First Day of Winter |
| December 24 | Monday | Christmas Eve |
| December 25 | Tuesday | Christmas Day |
| December 26 | Wednesday | Kwanzaa |
| December 26 | Wednesday | Boxing Day |
| December 31 | Monday | New Year's Eve |